top of page
Carbide Flats
With dozens of press and sinter machines, our carbide flats or carbide strips have the following advantages:
- HIP sintering
- 3000+ moulds available
- Multiple grade offering
We manufacture and stock following standard cemented carbide strips:
- Carbide Blank Style 1000
- Carbide Blank Style 2000
- Carbide Blank Style 6000
- Carbide STBs
- Metric Carbide Flats
- Customized carbide flats based on drawing provided by customers
WHAT WE ARE OFFERING
Industry | Grade | Application | Grain Size (µm) | Hardness (HRA) | Density (g/cm3) | TRS (MPa) | Features and applications |
---|---|---|---|---|---|---|---|
Timber processing | 7K30H | corkwood | 1.8-2.3 | 90.8 | 14.95 | 2400 | Medium and coarse-grained material, with excellent toughness and welding performance, can be used as a tool with large aspect ratio, suitable for solid wood and plywood processing. |
Timber processing | 7K10H | hardwood | 1.6-2.0 | 91.3 | 14.95 | 2300 | Medium-coarse grain material, with excellent toughness, suitable for hardwood and bamboo processing |
Timber processing | 7K05 | popping board | 1.0-2.0 | 92 | 14.9 | 2720 | Sub-microcrystalline material, with high hardness, wear resistance and corrosion resistance, suitable for processing artificial synthetic boards, such as particle board, plywood, etc. |
Timber processing | 7U20 | hardwood | 0.6-0.9 | 91.6 | 14.4 | 3500 | Fine-grained material, strong versatility, good hardness and toughness, stable welding performance, suitable for all kinds of wood and metal processing. |
Timber processing | 7U10 | Compact plate | 0.6-0.9 | 93 | 14.8 | 2720 | Fine-grained material, high hardness, long processing life, suitable for density board processing, and has certain requirements for welding technology. |
Metal processing | 7U20 | Ordinary steel | 0.7-0.9 | 91.6 | 14.4 | 3500 | It is suitable for rough machining or light interrupted machining of ordinary steel, iron, and general material for metal cutting. |
Metal processing | 7U20F | Hardened steel | 0.5-0.8 | 92.2 | 14.37 | 3800 | Ultra-fine grain material, with excellent wear resistance, suitable for semi-finish machining of hardened steel and chilled cast iron. |
Metal processing | 7U25UF | Stainless steel | 0.3-0.5 | 92.6 | 14.1 | 4200 | Ultra-fine grain material, with excellent wear resistance, resistance to chipping, suitable for high-speed finishing of small parts of carbon steel and stainless steel. |
Metal processing | 7U10 | Aluminum, copper alloy | 0.6-1.0 | 93 | 14.8 | 2720 | With good wear resistance and edge strength, it is suitable for processing spherical aluminum, copper and non-ferrous metals. |
bottom of page